s
 

Airdens Common Grazings

Information

ParishCreich
AreaHighland (excl Caithness)
Size65.270ha

Shareholders (19)

Croft Name Register # Size (ha)
1 Airdens (garvellach) S0492 10.610
12 Airdens (Druim-An-Tighe) S0500 20.338
13 Airdens (foranmore) S0501 3.450
14 Airdens (garvone) S0502 8.460
15 & 16 Airdens (rianrhivach) S0503 13.360
17 Airdens (Clasbuie) S0504 39.105
18 Airdens (Breakarew) S0505 18.310
19 & 20 Airdens (Drumbain) S0497 14.182
21 Airdens (loanachuan) S2183 9.710
22 Airdens (achuan) S0508 13.180
23 25 & 26 Airdens (ausdale) S0507 53.020
28 Airdens (craigton) S0509 84.090
3 & 5 Airdens S0493 9.700
31 Airdens (Badbog) S0510 66.686
4 Airdens S0494 6.360
6 & 10 Airdens S0495 26.900
7 Airdens (sheanbhaille) (share and apportionment) S2760 7.911
8 & 9 Airdens (Drumbain) S0498 8.768
The Haining, 11 Airdens S0499 16.363